<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynamicPatents:  Patent News, Reviews and Marketplace</title>
	<atom:link href="http://www.dynamicpatents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicpatents.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 17:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving Away from Billable Hours in Patent Litigation</title>
		<link>http://www.dynamicpatents.com/2009/11/moving-away-from-billable-hours-in-patent-litigation/</link>
		<comments>http://www.dynamicpatents.com/2009/11/moving-away-from-billable-hours-in-patent-litigation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:22:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[3m innovative properties]]></category>
		<category><![CDATA[fish and richardson]]></category>
		<category><![CDATA[intellectual property owners association]]></category>
		<category><![CDATA[john adkisson]]></category>
		<category><![CDATA[kevin rhodes]]></category>
		<category><![CDATA[pamela sherrid]]></category>
		<category><![CDATA[william lee]]></category>
		<category><![CDATA[wilmer hale]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1541</guid>
		<description><![CDATA[William Lee, patent litigator and co-managing partner at Wilmer Hale, will be discussing fixed fees and the state of patent litigation for clients and law firms on a webinar at November 12, 2009 at 2:00PM.]]></description>
			<content:encoded><![CDATA[<p>William Lee, patent litigator and co-managing partner at Wilmer Hale, will be discussing fixed fees and the state of patent litigation for clients and law firms on a webinar at November 12, 2009 at 2:00PM.</p>
<p>Intellectual Property  Owners Association&#8217;s weekly one-hour webinar on current topics in IP, hosted  by Pamela Sherrid, former editor of IP Law &amp; Business  magazine.</p>
<p>REGISTRATION  FEE<br />
$100 per user per webinar<br />
To register, click: <a title="http://rs6.net/tn.jsp?et=1102814244955&amp;s=2515&amp;e=0018Mz6KoABhlibs8aVi3gz6XTQPB9tzJdwMGCWGlaYkirK6hdwzwqGJo3JzveRBZv_Ea-8xKiE-3RpGx9RNXLdCke9UDtVylOs_4oHrKTzUYtH36C5wk27kBrqEWB6L91Z" href="http://rs6.net/tn.jsp?et=1102814244955&amp;s=2515&amp;e=0018Mz6KoABhlibs8aVi3gz6XTQPB9tzJdwMGCWGlaYkirK6hdwzwqGJo3JzveRBZv_Ea-8xKiE-3RpGx9RNXLdCke9UDtVylOs_4oHrKTzUYtH36C5wk27kBrqEWB6L91Z" target="_blank">www.ipo.org/IPChatChannel</a></p>
<p>MOVING AWAY FROM THE BILLABLE HOUR<br />
IN PATENT  LITIGATION</p>
<p>Thursday,  November 12, 2:00pm &#8211;  3:00pm ET</p>
<p>The demise of the billable hour has been predicted  for years, but today&#8217;s economic woes are finally pushing alternative fee  arrangements into the mainstream. Fixed fees seem an odd fit for high-stakes  patent litigation, but that doesn&#8217;t mean they haven&#8217;t been tried. Hear how the  experiment works out for clients and top law  firms.</p>
<p>Speakers:</p>
<p><strong>Kevin  Rhodes </strong> is the President and  Chief Intellectual Property Counsel of 3M Innovative Properties Company in St.  Paul, Minnesota, where he is responsible for managing the intellectual property  assets of 3M Company and its worldwide affiliates.</p>
<p><strong>John Adkisson</strong> is a patent litigation partner in the Twin Cities office of Fish &amp;  Richardson. He has represented 3M in several cases, including<em> 3M Innovative  Properties Co. v. Avery Dennison Corp. </em>which ended with a permanent injunction.</p>
<p><strong>William Lee </strong>is a  patent litigator and co-managing partner of WilmerHale. He has tried more than  50 patent cases to judgment and argued more than 30 appeals before the Court of  Appeals for the Federal Circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/11/moving-away-from-billable-hours-in-patent-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Van Dyke: Merchant &amp; Gould partner in DC</title>
		<link>http://www.dynamicpatents.com/2009/11/raymond-van-dyke-merchant-gould-partner-in-dc/</link>
		<comments>http://www.dynamicpatents.com/2009/11/raymond-van-dyke-merchant-gould-partner-in-dc/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:01:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[ip attorneys in washington]]></category>
		<category><![CDATA[merchant and gould]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[raymond van dyke]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1535</guid>
		<description><![CDATA[Dynamic Patents subscriber Raymond Van Dyke, partner at Merchant &#038; Gould's Washington, DC office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/van-dyke.jpg"><img class="size-full wp-image-1536 alignleft" style="margin: 5px;" title="van-dyke" src="http://dynamicpatents.com/blog/wp-content/uploads/van-dyke.jpg" alt="van-dyke" width="125" height="183" /></a></p>
<p><a href="http://www.linkedin.com/in/raymondvandyke"> Raymond Van Dyke</a> is a partner at <a href="http://www.merchantgould.com/CM/AttorneyProfiles/Raymond-Van-Dyke.asp">Merchant &amp; Gould&#8217;s</a> Washington, D.C. office and focuses his practice in technology and intellectual property counseling, procurement, licensing, and litigation.</p>
<p>Ray has nearly 20 years experience representing technology companies in the intellectual property area, including strategic counseling, patent and trademark litigation, expert witnessing, and IP licensing portfolio management. He represents domestic and international companies in addition to universities in the biotechnology, pharmaceutical, medical, chemical, software, financial services, telecommunications, Internet, voice over IP (VoIP), and digital industries.</p>
<p>Ray’s extensive technical background in both information-based and life sciences-focused technologies enables him to effectively counsel clients in emerging and converging disciplines, such as bioinformatics, cheminformatics, genomics, pharmacogenomics and personalized medicine, nanotechnology, proteomics, and computational analysis.</p>
<p>He represents clients in federal, state, and international intellectual property litigation, mediation, and dispute resolution in patent, trademark, unfair competition, copyright, antitrust, and trade secret cases. He also enforces and litigates intellectual property rights before the U.S. International Trade Commission and U.S. Customs, prepares clients for hearings before the Federal Trade Commission, and advocates intellectual property and regulatory positions before Senators and Representatives, domestic and foreign trade associations, and ambassadors.</p>
<p>Ray counsels clients in a variety of matters, including infringement, validity, freedom to operate, right to use, reissue, reexamination, appeals, artists’ rights counseling, and other patent and trademark opinion work.</p>
<p>His non-legal work in the software industry and during his graduate studies focused on a variety of cross-disciplinary software applications and techniques, including protein and molecular visualization, animation and modeling, computational optimization, graphics, stimulators, and virtual reality for pharmacological, biophysical, and biochemical research with real-time haptic interface with a robotic force-feedback arm (a nanomanipulator); modeling and analysis of steric forces in protein deformations; designing relational databases for complex proteins from X-ray crystallography data; designing enhancements to UNIX C-Shell; signal and image processing and pattern recognition; 3-D texturing; and SPICE modeling semiconductor chip architecture and performance.</p>
<p><strong>Education</strong></p>
<p>University of North Carolina</p>
<ul>
<li>J.D., 1990</li>
<li>President, American Indian Law Student Association</li>
<li>M.S., Computer Science, 1989</li>
<li>B.S., Mathematics, summa cum laude, honors</li>
<li>Minor in Classical Greek, 1985</li>
</ul>
<p>Wilbur Wright College, Chicago, IL</p>
<ul>
<li>AA, with honors</li>
</ul>
<p><strong>Bar Admissions</strong></p>
<p>District of Columbia<br />
New York<br />
New Jersey<br />
Texas<br />
Virginia (pending)<br />
U.S. Patent and Trademark Office<br />
U.S. Supreme Court<br />
USCA – Federal Circuit<br />
USCA – 2d Circuit<br />
USCA – 3rd Circuit<br />
USCA – 4th Circuit<br />
USCA – 5th Circuit<br />
Southern District of New York<br />
Eastern District of New York<br />
District of New Jersey<br />
Northern District of Texas<br />
Eastern District of Texas<br />
District of Columbia<br />
U.S. Court of International Trade<br />
U.S. Court of Federal Claims</p>
<p><strong>Professional Affiliations</strong></p>
<p>Ray is active in a variety of legal and technical organizations, and also teaches at two universities. Chair, Greater Washington, D.C. Chapter of the Licensing Executive Society Chair, Emerging Technology Committee, American Intellectual Property Law Association</p>
<p><strong>Speeches and Publications</strong></p>
<p>Ray is a regular speaker to legal, university, and professional audiences on various technology, intellectual property protection, and litigation issues, both nationally and internationally. His recent presentations analyze Supreme Court cases affecting intellectual property rights, proposed changes and reforms to the U.S. patent system, nanotechnology, software patenting, ethics, International Trade Commission litigation and procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/11/raymond-van-dyke-merchant-gould-partner-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic wins $57M amid a sea of payouts</title>
		<link>http://www.dynamicpatents.com/2009/08/medtronic-wins-57m-amid-a-sea-of-payouts/</link>
		<comments>http://www.dynamicpatents.com/2009/08/medtronic-wins-57m-amid-a-sea-of-payouts/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:41:29 +0000</pubDate>
		<dc:creator>Robertino</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[AGA Medical Corp.]]></category>
		<category><![CDATA[Heart Stents]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[patent infringement]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1524</guid>
		<description><![CDATA[In the first phase of a patent infringement lawsuit Minneapolis medical device giant Medtronic filed against its fellow Twin Cities firm AGA Medical Corp, a San mdt-logoFrancisco jury sided with Medtronic in federal district court -- although the $57 million is only half the amount Medtronic asked for in the suit.]]></description>
			<content:encoded><![CDATA[<p>In the first phase of a patent infringement lawsuit Minneapolis medical device giant <a title="Medtronic" href="http://www.medtronic.com/" target="_blank">Medtronic </a>filed against its fellow Twin Cities firm <a title="AGA Medical Corp." href="http://www.amplatzer.com/" target="_blank">AGA Medical Corp</a>, a San <a href="http://dynamicpatents.com/blog/wp-content/uploads/mdt-logo.png"><img class="alignright size-full wp-image-1526" src="http://dynamicpatents.com/blog/wp-content/uploads/mdt-logo.png" alt="mdt-logo" width="206" height="40" /></a>Francisco jury sided with Medtronic in federal district court &#8212; although the $57 million is only half the amount Medtronic asked for in the suit.</p>
<p>Medtronic accused AGA of infringing a pair of patents with AGA&#8217;s Amplatzer Occluder and vascular plug product lines. The decision also calls for AGA to pay 11% royalties to Medtronic on future U.S. sales of the devices through 2018.</p>
<p>AGA had a different outlook on the ruling. In a press release, AGA stated it looks forward to the second, non-jury phase &#8220;dealing with other issues of invalidity and unenforceability of the Medtronic patents&#8221;. Further litigation is slated to resume later this year and could affect the final outcome.  The Medtronic patents in question cover self‐expanding medical devices using a metal alloy such as Nitinol, a shape memory alloy containing nickel and titanium that expands to its original shape after deployment.<a href="http://dynamicpatents.com/blog/wp-content/uploads/Medtronic-Stent.png"><img class="size-medium wp-image-1525 alignright" src="http://dynamicpatents.com/blog/wp-content/uploads/Medtronic-Stent-300x162.png" alt="An expanded Medtronic self-expanding Nitinol stent" width="300" height="162" /></a></p>
<div class="mceTemp">
<dl>
<dd>An expanded Medtronic self-expanding Nitinol stent</dd>
</dl>
</div>
<p>The decision is a rare win for device giant Medtronic as recent weeks have brought a string of tough decisions to the company dockets. These include a nearly $180 million judgment against it in a pedicle screw patent dispute with DePuy Spine Inc., the recall of nearly 60,000 insulin infusion sets, its inclusion in a &#8220;qui tam&#8221; whistleblower lawsuit along with six other firms that stand accused of promoting the off-label use of microwave cardiac ablation products and bilking the Medicare system.</p>
<p>Also in the news, Medtronic made a $400 million settlement payment to <a href="http://www.abbott.com/" target="_blank">Abbott Laboratories</a>, preventing the companies from suing each other over heart stents or delivery systems for at least 10 years. The new agreement follows earlier deals this year resolving heart stent patent disputes with Boston Scientific and Johnson &amp; Johnson, two other stent rivals. Medtronic now believes it has resolved or settled “substantially all” intellectual property litigation surrounding stent design and delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/08/medtronic-wins-57m-amid-a-sea-of-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien ranked top innovator</title>
		<link>http://www.dynamicpatents.com/2009/07/covidien-ranked-top-innovator/</link>
		<comments>http://www.dynamicpatents.com/2009/07/covidien-ranked-top-innovator/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:56:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[medicaldevices.com]]></category>
		<category><![CDATA[The Patent Board]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1522</guid>
		<description><![CDATA[MedicalDevices.com reports that Covidien, a leading provider of healthcare products, was ranked top innovator in the medical devices and services industry.
The Patent Board™, the official patent ratings partner of The Wall Street Journal,  ranked 122 companies in the industry by patent portfolio strength. The Scorecard is a tool to recognize that patent portfolios are measurable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaldevices.com">MedicalDevices.com</a> reports that Covidien, a leading provider of healthcare products, was ranked top innovator in the medical devices and services industry.</p>
<p><a href="http://www.dynamicpatents.com/">The Patent Board</a>™, the official patent ratings partner of The Wall Street Journal,  ranked 122 companies in the industry by patent portfolio strength. The Scorecard is a tool to recognize that patent portfolios are measurable financial assets that can be market-value drivers.</p>
<p><a href="http://www.medicaldevices.com/2009/07/covidien-takes-top-spot-on-the-patent-board/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/07/covidien-ranked-top-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury tells Microsoft to fork over $200M</title>
		<link>http://www.dynamicpatents.com/2009/05/jury-tells-microsoft-to-fork-over-200m/</link>
		<comments>http://www.dynamicpatents.com/2009/05/jury-tells-microsoft-to-fork-over-200m/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:59:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1489</guid>
		<description><![CDATA[A Texas jury sided with Toronto's i4i and their US Patent 5,787,499 and ordered Microsoft to pay $200 million for patent infringement involving its Microsoft Office products.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1490" class="wp-caption alignleft" style="width: 146px"><a href="http://dynamicpatents.com/blog/wp-content/uploads/ballmer-yawns.jpg"><img class="size-full wp-image-1490" title="Microsoft to Pay $200M" src="http://dynamicpatents.com/blog/wp-content/uploads/ballmer-yawns.jpg" alt="SteveB isn't worried about the judgement" width="136" height="106" /></a><p class="wp-caption-text">SteveB isn&#39;t worried about the case</p></div>
<p>A Texas jury sided with Toronto&#8217;s <a href="http://www.i4i.com/x4o.htm">i4i</a> and their US Patent 5,787,499 and ordered Microsoft to pay $200 million for patent infringement involving its Microsoft Office products.</p>
<p>i4i, a collaborative authoring and document-management software company,  filed the case in March 2007.  Karen Heater, President &#8220;felt vindicated&#8221; with the decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/05/jury-tells-microsoft-to-fork-over-200m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Issues around Swine Flu Threat</title>
		<link>http://www.dynamicpatents.com/2009/04/patent-issues-around-swine-flu-threat/</link>
		<comments>http://www.dynamicpatents.com/2009/04/patent-issues-around-swine-flu-threat/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:54:59 +0000</pubDate>
		<dc:creator>Robertino</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1473</guid>
		<description><![CDATA[The drug Tamiflu so far is the most effective treatment for combating the threat of swine flu and protecting potentially vulnerable health care workers. Roche was denied patent protection for Tamiflu (oseltamivir) by India's Patent Protection Office. Indian pharmaceutical maker Cipla Ltd. moved its own version of the drug into production. Similar issues arose in 2005 with the avian flu threat, when Taiwan amidst a rising threat and through frustrating negotiations with Roche eventually moved forward with production of a generic version of Tamiflu. ]]></description>
			<content:encoded><![CDATA[<p><span class="vitstorybody">The drug Tamiflu so far is the most effective treatment for combat</span><span class="vitstorybody">ing the threat of</span><a href="http://dynamicpatents.com/blog/wp-content/uploads/swine-flu-roche.jpg"><img class="alignright size-medium wp-image-1477" src="http://dynamicpatents.com/blog/wp-content/uploads/swine-flu-roche-300x255.jpg" alt="swine-flu-roche" width="168" height="143" /></a></p>
<p>Demand for antiviral increased <span class="vitstorybody"> in 2004 </span>with the threat of the virulent bird flu, and so all 50 states and many other nations now have large enough  stockpiles of the drug for 220 million people. Roche has stated it could ramp up production to 400 million        courses a year.</p>
<p>The Obama administration said it would seek $1.5 billion from Congress to combat the threat of a swine flu pandemic and is in talks with Roche about increasing production. Those with high fevers and consistent symptoms within 48 hours of illness are appropriate patients to receive the drug. Other vulnerable populations such as the elderly and home bound are also being considered candidates for the antiviral.</p>
<p>The flu sweeping Mexico and now appearing in several other countries is a strain <span class="vitstorybody"><a href="http://dynamicpatents.com/blog/wp-content/uploads/roche_logo.jpg"><img class="alignright size-medium wp-image-1484" src="http://dynamicpatents.com/blog/wp-content/uploads/roche_logo-300x180.jpg" alt="roche_logo" width="216" height="130" /></a></span>never seen before by experts; it is a mix of genetic material from humans, birds and pigs. CDC officials told a Senate hearing Tuesday the agency was considering whether to develop a vaccine for just this strain of flu or a combination of flu viruses.<span class="vitstorybody"> </span></p>
<p><span class="vitstorybody">Gilead Sciences, Inc., Foster City, CA, is the patent holder, (</span><span class="vitstorybody">Patent #5763483 for oseltamivir) </span><span class="vitstorybody">having been assigned it by the five named researchers who invented this particular compound. Gilead Sciences&#8217; patent on oseltamivir will not expire until December 26, 2016. Originally discovered by Gilead, Tamiflu was licensed to Roche for late-phase development and marketing. </span><span class="vitstorybody">Roche produces and markets the anti-viral medication oseltamivir (as &#8220;Tamiflu®&#8221;) </span></p>
<p><span class="vitstorybody">Roche has made 5 million courses of Tamiflu available to the World Health Organization and has licensed other manufacturers to make the drug. Earlier this month, Gilead was denied patent protection for Tamiflu (formally known as oseltamivir) by India&#8217;s Patent Protection Office, and so the Indian pharmaceutical maker Cipla Ltd. has since moved its own version of the drug into production. </span></p>
<p><span class="vitstorybody">Similar issues arose with the </span><span class="vitstorybody">2005</span><span class="vitstorybody"> avian flu threat, when Taiwan amidst a rising threat and frustrating negotiations with Roche, eventually moved forward with production of a generic version of Tamiflu. As a show of good faith, Taiwan&#8217;s National Health Research Institutes did not market the drug and  limited it to <a href="http://dynamicpatents.com/blog/wp-content/uploads/tamiflu.jpg"><img class="alignleft size-full wp-image-1476" src="http://dynamicpatents.com/blog/wp-content/uploads/tamiflu.jpg" alt="tamiflu" width="180" height="180" /></a>public use.  Arguments were that the NHRI could produce the drug more quickly and at lower cost, and being that negotiations fell apart they moved forward with their generic in the interest of their people. These past and present issues raise concern over the handling of these situations by the pharmaceutical Roche, still trying to strongly enforce patent rights abroad when threats are imminent. Only time will tell but let us hope that all parties involved handle the delicate situation and more delicate threat appropriately.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/04/patent-issues-around-swine-flu-threat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Writes Check to Spansion for $70 Million</title>
		<link>http://www.dynamicpatents.com/2009/04/samsung-writes-check-to-spansion-for-70-million/</link>
		<comments>http://www.dynamicpatents.com/2009/04/samsung-writes-check-to-spansion-for-70-million/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:04:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[70 million]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Spansion]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1470</guid>
		<description><![CDATA[Earlier this afternoon, Spansion announced that it will receive $70 million from Samsung to settle current patent litigation.  The original lawsuit was filed in November 2008, and was centered around flash memory which retains data when an electrical device is turned off.  In addition, the two companies will also license their respective patent portfolios, according [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/memory_spansion.jpg"><img class="alignright size-full wp-image-1471" title="memory_spansion" src="http://dynamicpatents.com/blog/wp-content/uploads/memory_spansion.jpg" alt="memory_spansion" width="300" height="218" /></a>Earlier this afternoon, Spansion announced that it will receive $70 million from Samsung to settle current patent litigation.  The original lawsuit was filed in November 2008, and was centered around flash memory which retains data when an electrical device is turned off.  In addition, the two companies will also license their respective patent portfolios, according to <a href="http://blogs.barrons.com/techtraderdaily/2009/04/07/spansion-gets-70-million-in-samsung-patent-settlement/" target="_blank">Barron&#8217;s</a>.  However, the deal is still subject to bankruptcy court because Spansion has filed for Chapter 11.</p>
<p>The history of the dispute between Samsung and Spansion may only be a few months old, but in that time it has spanned across continents.  Following the Spansion lawsuit in November, Samsung filed a patent infringement complaint last January in Japan.  Yet, both lawsuits will be dismissed in accordance with the agreement, and neither company will admit liability.</p>
<p>Spansion shareholders enjoyed a nice boost after the deal was announced, as shares jumped 70%, to 23 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/04/samsung-writes-check-to-spansion-for-70-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Issued Solar Power Patent</title>
		<link>http://www.dynamicpatents.com/2009/04/apple-issued-solar-power-patent/</link>
		<comments>http://www.dynamicpatents.com/2009/04/apple-issued-solar-power-patent/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:04:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New Patents]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1467</guid>
		<description><![CDATA[The U.S. Patent and Trademark Office has just released a series of newly issued Apple patents.  While this may not come as a surprise &#8211; as Apple seems to patent something new every week &#8211; one of those patents is of particular interest as it applies to solar power technology.
As reported by MacNN, the patent was filed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/apple_solar_patent.gif"><img class="alignright size-medium wp-image-1468" title="apple_solar_patent" src="http://dynamicpatents.com/blog/wp-content/uploads/apple_solar_patent-300x176.gif" alt="apple_solar_patent" width="300" height="176" /></a>The U.S. Patent and Trademark Office has just released a series of newly issued Apple patents.  While this may not come as a surprise &#8211; as Apple seems to patent something new every week &#8211; one of those patents is of particular interest as it applies to solar power technology.</p>
<p>As reported by <a href="http://www.macnn.com/blogs/2009/04/07/apple-issued-key-solar-power-patent-and-design-wins-for-ipod-classic-app-store-logo-more.html" target="_blank">MacNN</a>, the patent was filed in 2006 and is titled &#8220;<a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=7,514,900.PN.&amp;OS=PN/7,514,900&amp;RS=PN/7,514,900" target="_blank">Portable Devices Having Multiple Power Interfaces</a>.&#8221;  The application states that this solar power technology could be applied to a wide variety of devices, from the iPhone to the MacBook.</p>
<p>Before getting too excited about this patent, more details will need to come to light.  Leaving a phone or computer in the sunlight may not be the best idea (especially in high temperatures), so it will be interesting to see how/if Apple integrates this technology into their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/04/apple-issued-solar-power-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate &amp; Lyle Suffer Sweetener Setback</title>
		<link>http://www.dynamicpatents.com/2009/04/tate-lyle-suffer-sweetener-setback/</link>
		<comments>http://www.dynamicpatents.com/2009/04/tate-lyle-suffer-sweetener-setback/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:21:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[splenda]]></category>
		<category><![CDATA[sucralose]]></category>
		<category><![CDATA[Sweetner]]></category>
		<category><![CDATA[Tate & Lyle]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1463</guid>
		<description><![CDATA[Tate &#38; Lyle, the sugar and sweetener company, suffered a setback late yesterday when the U.S. International Trade Commission upheld an earlier ruling against the British company.  According to Reuters, the ruling confirms a September 2008 decision that Tate had infringed on patents held by certain manufacturers of Chinese sucralose, a zero-calorie sweetener.
This decision will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/splenda.jpg"><img class="alignright size-medium wp-image-1464" title="splenda" src="http://dynamicpatents.com/blog/wp-content/uploads/splenda-289x300.jpg" alt="splenda" width="289" height="300" /></a>Tate &amp; Lyle, the sugar and sweetener company, suffered a setback late yesterday when the U.S. International Trade Commission upheld an earlier ruling against the British company.  According to <a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSL710464620090407" target="_blank">Reuters</a>, the ruling confirms a September 2008 decision that Tate had infringed on patents held by certain manufacturers of Chinese sucralose, a zero-calorie sweetener.</p>
<p>This decision will impact Tate as a fifth of their profits come from the sale of sucralose, which is sold under the Splenda brand name.  It&#8217;s rumored that the case against the Chinese manufacturers was filed to test Tate&#8217;s patents on the sweetner.</p>
<p>After the decision, Tate stated that they will review that ITC&#8217;s ruling and evaluate any appeal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/04/tate-lyle-suffer-sweetener-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Provide Ideas, Receive Licenses</title>
		<link>http://www.dynamicpatents.com/2009/04/universities-provide-ideas-receive-licenses/</link>
