<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynamicPatents:  Patent News, Reviews and Marketplace &#187; Featured</title>
	<atom:link href="http://www.dynamicpatents.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicpatents.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 20:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Samsung devices added to Apple Patent Complaint</title>
		<link>http://www.dynamicpatents.com/2011/06/more-samsung-devices-added-to-apple-patent-complaint/</link>
		<comments>http://www.dynamicpatents.com/2011/06/more-samsung-devices-added-to-apple-patent-complaint/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1546</guid>
		<description><![CDATA[According to Jordan Crook at CrunchGear, Apple’s updated filing includes the Droid Charge, Exhibit 4G, Galaxy Ace, Galaxy Prevail, Galaxy S, Gravity Smart, Infuse 4G, Nexus S 4G, Replenish, Sidekick 4G, Galaxy Tab 10.1 and the Galaxy S II. To start, the Sidekick 4G, Replenish, and Gravity Smart all sport physical QWERTY keyboards, which is [...]]]></description>
			<content:encoded><![CDATA[<p>According to Jordan Crook at <a href="http://www.crunchgear.com/2011/06/17/apple-extends-list-of-copycat-devices-in-samsung-patent-battle/" target="_blank">CrunchGear</a>,</p>
<blockquote><p>Apple’s updated filing includes the Droid Charge, Exhibit 4G, Galaxy  Ace, Galaxy Prevail, Galaxy S, Gravity Smart, Infuse 4G, Nexus S 4G,  Replenish, Sidekick 4G, Galaxy Tab 10.1 and the Galaxy S II. To start,  the Sidekick 4G, Replenish, and Gravity Smart all sport physical QWERTY  keyboards, which is something we have never, nor do I expect we will  ever, see on an Apple product. Furthermore, a large part of Apple’s  issue has to do with Samsung’s TouchWiz UI, which isn’t even on the  Replenish.</p>
<p>Along with tossing some extra devices into the mix, Apple has also  decided to add a few extra patents to the case, accusing Samsung of even  further infringement. With the addition of the three new patents, Apple  is officially filing a complaint against Samsung for infringement on a  total of eight utility patents. Two new design patents have also been  added, bringing the total to five.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2011%2F06%2Fmore-samsung-devices-added-to-apple-patent-complaint%2F&amp;title=More%20Samsung%20devices%20added%20to%20Apple%20Patent%20Complaint" id="wpa2a_2"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2011/06/more-samsung-devices-added-to-apple-patent-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Sues Amazon over Kindle</title>
		<link>http://www.dynamicpatents.com/2009/03/discovery-sues-amazon-over-kindle/</link>
		<comments>http://www.dynamicpatents.com/2009/03/discovery-sues-amazon-over-kindle/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1343</guid>
		<description><![CDATA[Although Amazon introduced the Kindle e-book reader in November 2007, it appears as if a similar patent was granted that same month to Discovery Communications.  That company, better known for its ownership of the Discovery Channel, filed a patent in 1999, with  most of the major features now incorporated in the Kindle.  As reported by Ars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/kindle_amazon.jpg"><img class="alignright size-medium wp-image-1344" title="kindle_amazon" src="http://dynamicpatents.com/blog/wp-content/uploads/kindle_amazon-300x299.jpg" alt="kindle_amazon" width="300" height="299" /></a>Although Amazon introduced the Kindle e-book reader in November 2007, it appears as if a similar patent was granted that same month to Discovery Communications.  That company, better known for its ownership of the Discovery Channel, filed a patent in 1999, with  most of the major features now incorporated in the Kindle.  As reported by <a href="http://arstechnica.com/gadgets/news/2009/03/amazons-kindle-targeted-by-patent-infringement-suit.ars" target="_blank">Ars Technica</a>, Discovery has now filed a suit against Amazon for patent infringement.</p>
<p>Discovery&#8217;s patent is called &#8220;Electronic book security and copyright protection system,&#8221; and the majority of the claims involve encrypting and delivering e-book contents.  But the patent contains over 170 clauses, most of them citing variations in which the encryption takes place at different points in the distribution.  The patent also explains that a patented book could be distributed over the Internet and on &#8220;a wireless telephone network.&#8221;  If that weren&#8217;t troubling enough for Amazon, the patent also covers most of Kindle&#8217;s content management system.</p>
<p>Discovery is not seeking an injunction with their lawsuit, but they are seeking &#8220;adequate [damages] to compensate Discovery for Amazon&#8217;s infringement.&#8221;  The suit also asks the court to impose a royalty agreement.</p>
<p>It is now for the court to decide if Amazon really did infringe on Discovery&#8217;s patents, or if these similarities are not guilty of infringement.  But Discovery has nine patents covering e-books in their portfolio, and it may be tough for Amazon to evade all of them. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F03%2Fdiscovery-sues-amazon-over-kindle%2F&amp;title=Discovery%20Sues%20Amazon%20over%20Kindle" id="wpa2a_4"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/03/discovery-sues-amazon-over-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway &amp; Titleist: The Drama Continues</title>
		<link>http://www.dynamicpatents.com/2009/03/callaway-titleist-the-drama-continues/</link>
		<comments>http://www.dynamicpatents.com/2009/03/callaway-titleist-the-drama-continues/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:46:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[golf balls]]></category>
		<category><![CDATA[golf patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[ProV1]]></category>
		<category><![CDATA[ProV1x]]></category>
		<category><![CDATA[Titleist]]></category>
		<category><![CDATA[Tour i]]></category>
		<category><![CDATA[Tour ix]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1192</guid>
		<description><![CDATA[For the better part of the past two years, Callaway and Titleist have been tied up in a patent infringement lawsuit.  Filed by Callaway, the lawsuit claimed that the Titleist Pro V1 balls violated Callaway patents.  The case ended last November, and the ruling awarded Callaway an injunction against Titelist.  However, Titleist is appealing that decision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/prov1_golf_ball.jpg"><img class="alignright size-medium wp-image-1193" title="prov1_golf_ball" src="http://dynamicpatents.com/blog/wp-content/uploads/prov1_golf_ball-300x225.jpg" alt="prov1_golf_ball" width="300" height="225" /></a>For the better part of the past two years, Callaway and Titleist have been tied up in a patent infringement lawsuit.  Filed by Callaway, the lawsuit claimed that the Titleist Pro V1 balls violated Callaway patents.  The case ended last November, and the ruling awarded Callaway an injunction against Titelist.  However, Titleist is appealing that decision and they have also announced new ProV1 and ProV1x golf balls that they claim do not infringe on Callaway&#8217;s patents.</p>
<p>According to <a href="http://golf.about.com/b/2009/03/03/titleist-callaway-at-it-again-with-more-patent-lawsuits.htm" target="_blank">About.com</a>, Callaway filed a new patent infringement lawsuit today and the company claims that the new versions of these golf balls still violate their patents.  As Callaway stated:</p>
<blockquote><p>We were disappointed to discover that Titleist and Acushnet have again used patented Callaway technology in their Pro V1 golf balls. As long as Titleist &#8211; or any competitor &#8211; continues to introduce products that we believe infringe our patents, we will continue to seek relief in the courts. We expect to prevail in this second suit as well.</p></blockquote>
<p>Acushnet (Titleist&#8217;s parent company) has also filed a suit today claiming that Callaway&#8217;s Tour i and Tour ix balls violate Titleist&#8217;s patents.  Their Executive V.P. said:</p>
<blockquote><p>As the industry leader, we respect the valid intellectual property of others and expect others to respect ours. We believe that disagreements like these are best dealt with between the companies involved and we have repeatedly attempted to resolve these disputes. When these discussions failed, Callaway left us with no other course of action but to move forward with this lawsuit. We are hopeful that these matters can be resolved, but we will continue to protect our intellectual property rights.</p></blockquote>
<p>It&#8217;s unlikely that consumers will have to concern themselves with the purchasing of either Titleist or Callaway golf balls.  Both of these companies will be tied up in court for several years, but of course, many golfers are hoping the two can come to some sort of licensing agreement. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F03%2Fcallaway-titleist-the-drama-continues%2F&amp;title=Callaway%20%26%23038%3B%20Titleist%3A%20The%20Drama%20Continues" id="wpa2a_6"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/03/callaway-titleist-the-drama-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Patents?</title>
		<link>http://www.dynamicpatents.com/2009/02/social-networking-for-patents/</link>
		<comments>http://www.dynamicpatents.com/2009/02/social-networking-for-patents/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:16:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[patent applications]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[peer to patent]]></category>
		<category><![CDATA[prior art]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1126</guid>
		<description><![CDATA[Times are rough at the USPTO. Back in 2007, The Washington Post reported that if the agency shut its doors to catch up on the backlog of applications, it would take their 5,500 examiners at least two years, and countless cups of coffee to catch up. Keeping up with the demand for patents is critical, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/social-networking.gif"><img class="alignright size-medium wp-image-1127" title="social-networking" src="http://dynamicpatents.com/blog/wp-content/uploads/social-networking-300x227.gif" alt="social-networking" width="300" height="227" /></a>Times are rough at the USPTO.</p>
<p>Back in 2007, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/10/07/AR2007100701199_pf.html" target="_blank">The Washington Post</a> reported that if the agency shut its doors to catch up on the backlog of applications, it would take their 5,500 examiners at least two years, and countless cups of coffee to catch up.</p>
<p>Keeping up with the demand for patents is critical, as innovation and technological progress drive our economy.  Earlier this year, researchers launched a &#8220;peer-to-patent&#8221; pilot project.  Some have suggested that the addition of a social networking patent site could make the peer-to-patent program extremely efficient.</p>
<p>Obviously such a site would not mirror MySpace or Facebook, but the idea of a social network for patents could solve the time-consuming process of searching for prior art.  This necessary process can help determine whether or not the claims made in a patent are original, or if they have already entered the public domain.  If the claims of a patent are found quickly in prior art, a patent examiner can promptly move on to the next claim.</p>
<p>While the specifics of such a system would have to be planned out rather carefully, it could vastly improve the amount of time it takes an examiner to search through prior art.  Unfortunately, since the USPTO has yet to make a presence on other social networks, such a change is still nowhere in the foreseeable future. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F02%2Fsocial-networking-for-patents%2F&amp;title=Social%20Networking%20for%20Patents%3F" id="wpa2a_8"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/02/social-networking-for-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the USPTO Use Twitter?</title>
		<link>http://www.dynamicpatents.com/2009/02/should-the-uspto-use-twitter/</link>
		<comments>http://www.dynamicpatents.com/2009/02/should-the-uspto-use-twitter/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:02:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Promote the Progress]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1041</guid>
		<description><![CDATA[In a recent blog post on Promote the Progress, J. Matthew Buchanan states his position that the USPTO should start utilizing Twitter.  He points out that several other government agencies are already using the system like NASA, the FDA, and even President Obama. The post states the potential advantages that could arise from the USPTO using Twitter.  First [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/twitter-logo.jpg"><img class="alignright size-medium wp-image-1042" title="twitter-logo" src="http://dynamicpatents.com/blog/wp-content/uploads/twitter-logo-300x138.jpg" alt="twitter-logo" width="300" height="138" /></a>In a recent blog post on <a href="http://promotetheprogress.com/blog/recruiting-the-patent-and-trademark-office-to-twitter/1075/" target="_blank">Promote the Progress</a>, J. Matthew Buchanan states his position that the USPTO should start utilizing Twitter.  He points out that several other government agencies are already using the system like NASA, the FDA, and even President Obama.</p>
<p>The post states the potential advantages that could arise from the USPTO using Twitter.  First of all, the office could use Twitter to post news items and other links from its news pages.  Using Twitter would also be an easy avenue to instantaneously distribute critical information to Office stakeholders, who may have Twitter updates sent directly to their mobile phone.  Furthermore, the USPTO could use Twitter to answer questions from the community and provide live updates from important meetings.</p>
<p>Yet, the USPTO may not want to use Twitter because of the stigma that could be associated with social networking.  It may be thought that using systems such as Twitter would lower the reputation of the agency, because it is not an established media outlet.  However, such an opinion may not hold much weight, considering how effectively President Obama utilized Twitter and Facebook during this past election.</p>
<p>Buchanan has stated that he has already established a USPTO account on Twitter, and that he will gladly transfer it to someone from the Office.  He has also started to post items that have been made public by the Office.</p>
<p>Of course if you want in depth patent news, you can always follow <a href="http://twitter.com/DynamicPatents" target="_blank">DynamicPatents</a> on Twitter! </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F02%2Fshould-the-uspto-use-twitter%2F&amp;title=Should%20the%20USPTO%20Use%20Twitter%3F" id="wpa2a_10"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/02/should-the-uspto-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Wars: Viacom &amp; Harmonix Sue Konami</title>
		<link>http://www.dynamicpatents.com/2009/02/rock-wars-viacom-harmonix-sue-konami/</link>
		<comments>http://www.dynamicpatents.com/2009/02/rock-wars-viacom-harmonix-sue-konami/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:13:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Harmonix]]></category>
		<category><![CDATA[Konami]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Rock Revolution]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1034</guid>
		<description><![CDATA[On Wednesday, Viacom and its Harmonix studio filed a lawsuit against Konami Corp, claiming patent infringement.  Filed in a federal court in Boston, Harmonix contends that Konami&#8217;s &#8220;Rock Revolution&#8221; game violates a patent for game controllers that simulate musical instruments. Konami began selling &#8220;Rock Revolution&#8221; in October to compete with &#8220;Rock Band&#8221; by Harmonix, and &#8220;Guitar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/rock-revolution.jpg"><img class="alignright size-medium wp-image-1035" title="rock-revolution" src="http://dynamicpatents.com/blog/wp-content/uploads/rock-revolution-238x300.jpg" alt="rock-revolution" width="238" height="300" /></a>On Wednesday, Viacom and its Harmonix studio filed a lawsuit against Konami Corp, claiming patent infringement.  Filed in a federal court in Boston, Harmonix contends that Konami&#8217;s &#8220;Rock Revolution&#8221; game violates a patent for game controllers that simulate musical instruments.</p>
<p>Konami began selling &#8220;Rock Revolution&#8221; in October to compete with &#8220;Rock Band&#8221; by Harmonix, and &#8220;Guitar Hero&#8221; by Acitivision Blizzard Inc.  Both &#8220;Guitar Hero&#8221; and &#8220;Rock Band&#8221; accounted for 16% of video-game sales in December.</p>
<p>As reported on <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=a0AELrnWrYbg&amp;refer=japan" target="_blank">Bloomberg.com</a>, Viacom&#8217;s patent was issued on December 2, and it claims it is an improvement of earlier video-game controllers that emulate musical instruments.  It also cites the Beatmania series of games by Konami as an example of older inventions.</p>
<p>This suit is not the first to arise between the two, as Konami sued Harmonix and Viacom last July.  Konami alleged that &#8220;Rock Band&#8221; infringes two of its patents for simulating musical instruments.  That case is pending, but Cambridge-based Viacom is seeking to move the trial from Texas to Boston. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F02%2Frock-wars-viacom-harmonix-sue-konami%2F&amp;title=Rock%20Wars%3A%20Viacom%20%26%23038%3B%20Harmonix%20Sue%20Konami" id="wpa2a_12"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/02/rock-wars-viacom-harmonix-sue-konami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer-Wyeth Merger a Preview of Things to Come?</title>
		<link>http://www.dynamicpatents.com/2009/02/pfizer-wyeth-merger-a-preview-of-things-to-come/</link>
		<comments>http://www.dynamicpatents.com/2009/02/pfizer-wyeth-merger-a-preview-of-things-to-come/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:48:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bristol-Myers]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Schering-Plough]]></category>
		<category><![CDATA[Vioxx]]></category>
		<category><![CDATA[Vytorin]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1010</guid>
		<description><![CDATA[Pfizer&#8217;s recent move to buy Wyeth should not have come as any major surprise.  With patents expiring in the near future, and revenue pools drying up, such a move made sense.  But according to Pharmafocus, more pharmaceutical mergers may be on the horizon. One such company that is speculated to make a move is Merck, which still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/big_pharma.jpg"><img class="alignright size-full wp-image-1011" title="big_pharma" src="http://dynamicpatents.com/blog/wp-content/uploads/big_pharma.jpg" alt="big_pharma" width="300" height="225" /></a>Pfizer&#8217;s recent move to buy Wyeth should not have come as any major surprise.  With patents expiring in the near future, and revenue pools drying up, such a move made sense.  But according to <a href="http://www.pharmafocus.com/cda/focusH/1,2109,21-0-0-FEB_2009-focus_news_detail-0-492495,00.html" target="_blank">Pharmafocus</a>, more pharmaceutical mergers may be on the horizon.</p>
<p>One such company that is speculated to make a move is Merck, which still hasn&#8217;t found a product that equals the amount of revenue generated by Vioxx.  In 2004, Vioxx was withdrawn after concerns that the drug increased the risk of heart attacks.  Chief executive Richard Clark recently said, &#8220;I don&#8217;t think in today&#8217;s world any CEO can categorically rule out any type of transaction.&#8221;  Some speculate that Merck could potentially merge with Schering-Plough, after the two forged a successful partnership for the marketing of cholesterol drug, Vytorin.</p>
<p>Another potential merger could involve Sanofi and Bristol-Myers Squibb.  The two recently gained legal protection against any further attacks on their co-marketed drug, Plavix.  But with the patent for Plavix expiring in 2011, both will see a huge loss in earnings.</p>
<p>At the same time, GlaxoSmithKline has made it clear that they are not interested in any mega-merger.  Chief executive Andrew Witty recently said he would &#8220;not be distracted by large-scale M&amp;A.&#8221;  Some believe that the company&#8217;s recent moves into emerging markets supports Witty&#8217;s statement.</p>
<p>While merging companies may cut costs, it may only buy time.  The real cure for big pharma is to continue innovating and diversifying their research. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F02%2Fpfizer-wyeth-merger-a-preview-of-things-to-come%2F&amp;title=Pfizer-Wyeth%20Merger%20a%20Preview%20of%20Things%20to%20Come%3F" id="wpa2a_14"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/02/pfizer-wyeth-merger-a-preview-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Milestone: Company Receives 10,000th Patent</title>
		<link>http://www.dynamicpatents.com/2009/02/microsoft-milestone-company-receives-10000th-patent/</link>
		<comments>http://www.dynamicpatents.com/2009/02/microsoft-milestone-company-receives-10000th-patent/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:15:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[computer patents]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[New Patents]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[ten thousand]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=1000</guid>
		<description><![CDATA[Earlier this month, Microsoft received its 10,000th U.S. patent, securing its place among the top 5 patent recipients.  While this milestone represents many different accomplishments, it illustrates how Microsoft stepped up its rush to the patent office several years ago. According to Cnet News, the 10,00th patent covers a technology used in computers similar to Microsoft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/milestone.jpg"><img class="alignright size-medium wp-image-1001" title="milestone" src="http://dynamicpatents.com/blog/wp-content/uploads/milestone-300x300.jpg" alt="milestone" width="300" height="300" /></a>Earlier this month, Microsoft received its 10,000th U.S. patent, securing its place among the top 5 patent recipients.  While this milestone represents many different accomplishments, it illustrates how Microsoft stepped up its rush to the patent office several years ago.</p>
<p>According to <a href="http://news.cnet.com/8301-13860_3-10157884-56.html" target="_blank">Cnet News</a>, the 10,00th patent covers a technology used in computers similar to Microsoft&#8217;s Surface that link a real-world object with a set of data or images stored on a computer.  Yet, most of the attention surrounding the patent isn&#8217;t on the patent itself, but rather on the milestone it represents.</p>
<p>&#8220;Logging the 10,000th patent really is a testament to all of the innovation that has been taking place&#8230;Patents really are the currency of innovation in our industry,&#8221; said Microsoft chief patent counsel Bart Eppenauer.</p>
<p>Microsoft has definitely done its part to encourage innovation, as it gives workers up to $1,500 each time they apply for a patent as well as a cube with details on the invention.  If the patent is granted, the workers then receive a plaque that includes a copy of the first page of the patent application.  Microsoft currently employs 100 people in its patent group, including more than 40 attorneys, to handle the 2,500 to 3,000 U.S. patent applications it files each year. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dynamicpatents.com%2F2009%2F02%2Fmicrosoft-milestone-company-receives-10000th-patent%2F&amp;title=Microsoft%20Milestone%3A%20Company%20Receives%2010%2C000th%20Patent" id="wpa2a_16"><img src="http://dynamicpatents.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dynamicpatents.com/2009/02/microsoft-milestone-company-receives-10000th-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on the Decline of University Patents</title>
		<link>http://www.dynamicpatents.com/2009/02/new-study-on-the-decline-of-university-patents/</link>
		<comments>http://www.dynamicpatents.com/2009/02/new-study-on-the-decline-of-university-patents/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:06:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bayh-Dole Act]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.dynamicpatents.com/?p=997</guid>
		<description><![CDATA[A recent academic study has shown a decline in patenting at American universities.  The study, as reported by Intellectual Property Watch, states that this decline is becoming a common trend in advanced economies, and that it may be due to a change in the way that universities are ranked, reducing incentives to patent. The study mentions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dynamicpatents.com/blog/wp-content/uploads/cambridge20university.jpg"><img class="alignright size-medium wp-image-998" title="cambridge20university" src="http://dynamicpatents.com/blog/wp-content/uploads/cambridge20university-300x140.jpg" alt="cambridge20university" width="300" height="140" /></a>A recent academic study has shown a decline in patenting at American universities.  The study, as reported by <a href="http://www.ip-watch.org/weblog/2009/02/09/the-decline-of-university-patenting-and-the-end-of-the-bayh-dole-effect/" target="_blank">Intellectual Property Watch</a>, states that this decline is becoming a common trend in advanced economies, and that it may be due to a change in the way that universities are ranked, reducing incentives to patent.</p>
<p><a href="http://users.fmg.uva.nl/lleydesdorff/Bayh-Dole/index.htm" target="_blank">The study</a> mentions the Bayh-Dole Act of 1980, which gave universities control of their own IP that resulted from government funding.  It states that the act was eagerly promoted for the commercialization of university research.  As the study continues:</p>
<blockquote>
